Loading...

Bank of Namibia

Quarterly Bulletin Publication

Summary

Find out more about Quarterly Bulletin Publication.

Quarterly Bulletin Publication
Bulletin Release Date
 Quarterly Bulletin - September 2024 | 10,9 MB 30 September 2024
 Quarterly Bulletin - June 2024 | 10,5 MB 28 June 2024
 Quarterly Bulletin - March 2024 | 10,6 MB 28 March 2024
 Quarterly Bulletin - December 2023 | 13,7 MB 15 December 2023
 Quarterly Bulletin - September 2023 | 13,5 MB 29 September 2023
 Quarterly Bulletin - June 2023 | 6,1 MB 29 June 2023
 Quarterly Bulletin - March 2023 | 13,4 MB 31 March 2023
 Quarterly Bulletin - December 2022 | 14,4 MB 15 December 2022
 Quarterly Bulletin - September 2022 | 13,1 MB 30 September 2022
 Quarterly Bulletin - June 2022 | 7,9 MB 30 June 2022
 Quarterly Bulletin - December 2021 | 2,4 MB 17 December 2021
 Quarterly Bulletin - September 2021 | 2,9 MB 30 September 2021
 Quarterly Bulletin - June 2021 | 3,6 MB 30 June 2021
 Quarterly Bulletin – December 2020 | 3,9 MB 1 December 2020
 Quarterly Bulletin – September 2020 | 3,9 MB 1 September 2020
  Quarterly Bulletin – June 2020 | 8,9 MB 1 June 2020
 Quarterly Bulletin - December 2019 | 3,6 MB 2 December 2019
  Quarterly Bulletin - September 2019 | 7 MB 2 September 2019
  Quarterly Bulletin - June 2019 | 17,6 MB 3 June 2019
 Quarterly Bulletin - December 2018 | 7,6 MB 1 December 2018
  Quarterly Bulletin - September 2018 | 6,9 MB 3 September 2018
 Quarterly Bulletin - June 2018 | 15,7 MB 1 June 2018
 Quarterly Bulletin - September 2017 | 10,9 MB 29 September 2017
  Quartely Bulletin - December 2017 | 10,9 MB 1 September 2017
 Quartely Bulletin - June 2017 | 10,8 MB 30 June 2017
 Quarterly Bulletin - December 2016 | 22,1 MB 11 January 2017
 Quarterly Bulletin - September 2016 | 8,7 MB 30 September 2016
 Quarterly Bulletin - June 2016 | 3,9 MB 30 June 2016
 Quarterly Bulletin - December 2015 | 12,5 MB 18 December 2015
 Quarterly Bulletin - September 2015 | 19,7 MB 30 September 2015
 Quarterly Bulletin - June 2015 | 19,9 MB 1 July 2015
 Quarterly Bulletin - December 2014 | 1,2 MB 18 December 2014
 Quarterly Bulletin - September 2014 | 2,1 MB 30 September 2014
 Quarterly Bulletin - June 2014 | 4,4 MB 30 June 2014
 Quarterly Bulletin - December 2013 | 2,3 MB 19 December 2013
 Quarterly Bulletin - September 2013 | 2,6 MB 1 October 2013
 Quarterly Bulletin - June 2013 | 2,4 MB 28 June 2013
 Quarterly Bulletin - December 2012 | 1002 kB 18 December 2012
 Quarterly Bulletin - September 2012 | 2,7 MB 2 September 2012
 Quarterly Bulletin - June 2012 | 2,6 MB 1 June 2012
 Quarterly Bulletin - December 2011 | 2,5 MB 1 December 2011
 Quarterly Bulletin - September 2011 | 2,4 MB 1 September 2011
 Quarterly Bulletin - June 2011 | 2,4 MB 1 June 2011
 Quarterly Bulletin - December 2010 | 2,5 MB 1 December 2010
 Quarterly Bulletin - September 2010 | 2,2 MB 1 September 2010
 Quarterly Bulletin - June 2010 | 2,8 MB 1 June 2010
 Quarterly Bulletin - December 2009 | 1,8 MB 1 December 2009
 Quarterly Bulletin - September 2009 | 2,1 MB 1 September 2009
 Quarterly Bulletin - June 2009 | 4,4 MB 1 June 2009
 Quarterly Bulletin - December 2008 | 3,3 MB 1 December 2008
 Quarterly Bulletin - September 2008 | 2,8 MB 1 September 2008
 Quarterly Bulletin - June 2008 | 1 MB 1 June 2008
 Quarterly Bulletin - March 2008 | 2,6 MB 1 March 2008
 Quarterly Bulletin - December 2007 | 673 kB 1 December 2007
 Quarterly Bulletin - September 2007 | 2,7 MB 1 September 2007
 Quarterly Bulletin - June 2007 | 2,9 MB 1 June 2007
 Quarterly Bulletin - March 2007 | 705 kB 1 March 2007
 Quarterly Bulletin - December 2006 | 1,6 MB 1 December 2006
 Quarterly Bulletin - June 2006 | 1,6 MB 19 June 2006
 Quarterly Bulletin - March 2006 | 1,6 MB 1 March 2006
 Quarterly Bulletin - December 2005 | 1,4 MB 1 December 2005
 Quarterly Bulletin - September 2005 | 516 kB 1 September 2005
 Quarterly Bulletin - June 2005 | 341 kB 1 June 2005
 Quarterly Bulletin - March 2005 | 449 kB 1 March 2005
 Quarterly Bulletin - December 2004 | 709 kB 1 December 2004
 Quarterly Bulletin - September 2004 | 680 kB 1 September 2004
 Quarterly Bulletin - June 2004 | 680 kB 1 June 2004
 Quarterly Bulletin - March 2004 | 570 kB 1 March 2004
 Quarterly Bulletin - December 2003 | 1,6 MB 1 December 2003
 Quarterly Bulletin - September 2003 | 1,5 MB 1 September 2003
 Quarterly Bulletin - June 2003 | 1,8 MB 1 June 2003
 Quarterly Bulletin - March 2003 | 1,6 MB 1 March 2003
 Quarterly Bulletin - September 2002 | 787 kB 1 September 2002
 Quarterly Bulletin - June 2002 | 1,1 MB 1 June 2002

Bank of Namibia - Chatbot