Loading...

Financial Statements

Statement of Assets and Liabilities

Summary

Find out more about Statement of Assets and Liabilities.

Statement of Assets and Liabilities
Statement Release Date
 Balance Sheet August 2024 | 23 kB 13 September 2024
 Balance Sheet July 2024 | 23 kB 15 August 2024
 Balance Sheet June 2024 | 23 kB 15 July 2024
 Balance Sheet May 2024 | 23 kB 14 June 2024
 Balance Sheet April 2024 | 24 kB 15 May 2024
 Balance Sheet February 2024 | 24 kB 15 March 2024
 Balance Sheet March 2024 | 24 kB 15 March 2024
 Balance Sheet January 2024 | 23 kB 16 February 2024
 Balance Sheet December 2023 | 23 kB 25 January 2024
 Balance Sheet November 2023 | 23 kB 15 December 2023
 Balance Sheet October 2023 | 22 kB 15 November 2023
 Balance Sheet September 2023 | 22 kB 17 October 2023
 Balance Sheet August 2023 | 38 kB 14 September 2023
 Balance Sheet July 2023 | 38 kB 15 August 2023
 Balance Sheet June 2023 | 22 kB 14 July 2023
 Balance Sheet May 2023 | 22 kB 15 June 2023
 Balance Sheet April 2023 | 188 kB 17 May 2023
 Balance Sheet March 2023 | 40 kB 18 April 2023
 Balance Sheet February 2023 | 36 kB 20 March 2023
 Balance Sheet January 2023 | 40 kB 16 February 2023
 Balance Sheet December 2022 | 36 kB 17 January 2023
 Balance Sheet November 2022 | 40 kB 15 December 2022
 Balance Sheet October 2022 | 40 kB 15 November 2022
 Balance Sheet September 2022 | 40 kB 18 October 2022
 Balance Sheet August 2022 | 40 kB 16 September 2022
 Balance Sheet July 2022 | 39 kB 15 August 2022
 Balance Sheet June 2022 | 48 kB 15 July 2022
 Balance Sheet May 2022 | 39 kB 15 June 2022
 Balance Sheet April 2022 | 39 kB 13 May 2022
 Balance Sheet March 2022 | 39 kB 14 April 2022
 Balance Sheet February 2022 | 25 kB 16 March 2022
 Balance Sheet January 2022 | 25 kB 18 February 2022
 Balance Sheet December 2021 | 25 kB 18 January 2022
 Balance Sheet November 2021 | 25 kB 21 December 2021
 Balance Sheet October 2021 | 25 kB 16 November 2021
 Balance Sheet September 2021 | 25 kB 15 October 2021
 Balance Sheet August 2021 | 48 kB 2 August 2021
 Balance Sheet July 2021 | 51 kB 1 July 2021
 Balance Sheet June 2021 | 25 kB 1 June 2021
 Balance Sheet May 2021 | 25 kB 3 May 2021
 Balance Sheet April 2021 | 25 kB 1 April 2021
 Balance Sheet March 2021 | 25 kB 1 March 2021
 Balance Sheet February 2021 | 25 kB 1 February 2021
 Balance Sheet January 2021 | 25 kB 1 January 2021
 Balance Sheet December 2020 | 25 kB 1 December 2020
 Balance Sheet November 2020 | 25 kB 1 November 2020
 Balance Sheet October 2020 | 25 kB 1 October 2020
 Balance Sheet September 2020 | 25 kB 1 September 2020
 Balance Sheet August 2020 | 25 kB 1 August 2020
 Balance Sheet July 2020 | 25 kB 1 July 2020
 Balance Sheet June 2020 | 26 kB 1 June 2020
 Balance Sheet May 2020 | 26 kB 1 May 2020
 Balance Sheet April 2020 | 26 kB 1 April 2020
 Balance Sheet March 2020 | 26 kB 1 March 2020
 Balance Sheet February 2020 | 26 kB 1 February 2020
 Balance Sheet January 2020 | 26 kB 1 January 2020
 Balance Sheet December 2019 | 26 kB 1 December 2019
 Balance Sheet October 2019 | 26 kB 1 November 2019
 Balance Sheet November 2019 | 26 kB 1 October 2019
 Balance Sheet September 2019 | 26 kB 1 September 2019
 Balance Sheet August 2019 | 26 kB 1 August 2019
 Balance Sheet June 2019 | 20 kB 1 July 2019
 Balance Sheet July 2019 | 20 kB 1 June 2019
 Balance Sheet May 2019 | 26 kB 1 May 2019
 Balance Sheet April 2019 | 30 kB 1 April 2019
 Balance Sheet March 2019 | 23 kB 1 March 2019
 Balance Sheet February 2019 | 23 kB 1 February 2019
 Balance Sheet January 2019 | 22 kB 1 January 2019
 Balance Sheet December 2018 | 22 kB 1 December 2018
 Balance Sheet November 2018 | 22 kB 1 November 2018
 Balance Sheet October 2018 | 22 kB 1 October 2018
 Balance Sheet August 2018 | 22 kB 1 September 2018
 Balance Sheet September 2018 | 22 kB 1 August 2018
 Balance Sheet July 2018 | 22 kB 1 July 2018
 Balance Sheet June 2018 | 22 kB 1 June 2018
 Balance Sheet April 2018 | 22 kB 1 May 2018
 Balance Sheet May 2018 | 22 kB 1 April 2018
 Balance Sheet March 2018 | 22 kB 1 March 2018
 Balance Sheet February 2018 | 22 kB 1 February 2018
 Balance Sheet January 2018 | 22 kB 1 January 2018
 Balance Sheet - December 2017 | 22 kB 1 December 2017
 Balance Sheet - November 2017 | 22 kB 1 November 2017
 Balance Sheet - October 2017 | 49 kB 31 October 2017
 Balance Sheet - September 2017 | 21 kB 13 October 2017
 Balance Sheet - July 2017 | 21 kB 29 September 2017
 Balance Sheet - August 2017 | 21 kB 15 August 2017
 Balance Sheet - June 2017 | 21 kB 1 June 2017
 Balance Sheet - May 2017 | 21 kB 1 May 2017
 Balance Sheet - April 2017 | 21 kB 30 April 2017
 Balance Sheet - March 2017 | 21 kB 31 March 2017
 Balance Sheet - February 2017 | 15 kB 1 February 2017
 Balance Sheet - January 2017 | 15 kB 1 January 2017
 Balance Sheet - December 2016 | 191 kB 1 December 2016
 Balance Sheet - November 2016 | 21 kB 1 November 2016
 Balance Sheet - October 2016 | 21 kB 31 October 2016
 Balance Sheet - August 2016 | 21 kB 6 October 2016
 Balance Sheet - September 2016 | 21 kB 30 September 2016
 Balance Sheet - June 2016 | 21 kB 17 August 2016
 Balance Sheet - July 2016 | 21 kB 17 August 2016
 Balance Sheet - April 2016 | 21 kB 11 July 2016
 Balance Sheet - May 2016 | 21 kB 11 July 2016
 Balance Sheet - February 2016 | 21 kB 13 April 2016
 Balance Sheet - March 2016 | 21 kB 30 March 2016
 Balance Sheet - January 2016 | 21 kB 1 January 2016
 Balance Sheet - December 2015 | 21 kB 1 December 2015
 Balance Sheet - November 2015 | 21 kB 2 November 2015
  Balance Sheet - September 2015 | 21 kB 16 October 2015
  Balance Sheet - June 2015 | 21 kB 6 October 2015
  Balance Sheet - July 2015 | 22 kB 6 October 2015
  Balance Sheet - August 2015 | 21 kB 6 October 2015
 Balance Sheet - October 2015 | 21 kB 1 October 2015
 Balance Sheet - May 2015 | 21 kB 16 June 2015
 Balance Sheet - March 2015 | 20 kB 10 June 2015
 Balance Sheet - April 2015 | 21 kB 10 June 2015
 Balance Sheet - December 2014 | 20 kB 17 March 2015
 Balance Sheet - January 2015 | 20 kB 17 March 2015
 Balance Sheet - February 2015 | 20 kB 17 March 2015
 Balance Sheet - November 2014 | 21 kB 11 December 2014
 Balance Sheet - October 2014 | 20 kB 26 November 2014
 Balance Sheet - September 2014 | 20 kB 22 October 2014
 Balance Sheet - August 2014 | 20 kB 18 September 2014
 Balance Sheet - July 2014 | 20 kB 22 August 2014
 Balance Sheet - June 2014 | 20 kB 18 July 2014
 Balance Sheet - May 2014 | 20 kB 17 June 2014
 Balance Sheet - March 2014 | 20 kB 20 May 2014
 Balance Sheet - April 2014 | 20 kB 20 May 2014
 Balance Sheet - December 2013 | 20 kB 28 March 2014
 Balance Sheet - Jan 2014 | 20 kB 28 March 2014
 Balance Sheet - February 2014 | 20 kB 28 March 2014
 Balance Sheet - November 2013 | 20 kB 18 December 2013
 Balance Sheet - October 2013 | 20 kB 19 November 2013
 Balance Sheet - September 2013 | 20 kB 8 November 2013
 Balance Sheet - August | 20 kB 25 September 2013
 Balance Sheet - July 2013 | 20 kB 20 August 2013
 Balance Sheet - June 2013 | 20 kB 30 July 2013
 Balance Sheet - May 2013 | 20 kB 18 June 2013
 Balance Sheet - January 2013 | 20 kB 3 June 2013
 Balance Sheet - February 2013 | 20 kB 3 June 2013
 Balance Sheet - March 2013 | 20 kB 3 June 2013
 Balance Sheet - April 2013 | 20 kB 3 June 2013
 Balance Sheet - December 2012 | 20 kB 17 December 2012
 Balance Sheet - November 2012 | 20 kB 1 November 2012
 Balance Sheet - October 2012 | 20 kB 1 October 2012
 Balance Sheet - September 2012 | 20 kB 1 September 2012
 Balance Sheet - June 2012 | 18 kB 29 June 2012
 Balance Sheet - May 2012 | 18 kB 31 May 2012
 Balance Sheet - April 2012 | 18 kB 30 April 2012
 Balance Sheet - March 2012 | 18 kB 30 March 2012
 Balance Sheet - February 2012 | 20 kB 1 February 2012
 Balance Sheet - January 2012 | 20 kB 1 January 2012
 Balance Sheet - December 2011 | 20 kB 1 December 2011
 Balance Sheet - November 2011 | 19 kB 1 November 2011
 Balance Sheet - October 2011 | 19 kB 1 October 2011
 Balance Sheet - September 2011 | 19 kB 1 September 2011
 Balance Sheet - August 2011 | 19 kB 1 August 2011
 Balance Sheet - July 2011 | 19 kB 1 July 2011
 Balance Sheet - June 2011 | 16 kB 1 June 2011
 Balance Sheet - May 2011 | 16 kB 1 May 2011
 Balance Sheet - April 2011 | 16 kB 1 April 2011
 Balance Sheet - March 2011 | 16 kB 1 March 2011
 Balance Sheet - February 2011 | 13 kB 1 February 2011
 Balance Sheet - January 2011 | 13 kB 1 January 2011
 Balance Sheet - December 2010 | 13 kB 1 December 2010
 Balance Sheet - November 2010 | 13 kB 1 November 2010
 Balance Sheet - October 2010 | 40 kB 1 October 2010
 Balance Sheet - September 2010 | 40 kB 1 September 2010
 Balance Sheet - August 2010 | 40 kB 1 August 2010
 Balance Sheet - July 2010 | 40 kB 1 July 2010
 Balance Sheet - June 2010 | 40 kB 1 June 2010
 Balance Sheet - May 2010 | 40 kB 1 May 2010
 Balance Sheet - April 2010 | 40 kB 1 April 2010
 Balance Sheet - March 2010 | 40 kB 1 March 2010
 Balance Sheet - February 2010 | 41 kB 1 February 2010
 Balance Sheet - January 2010 | 40 kB 1 January 2010
 Balance Sheet - December 2009 | 40 kB 1 December 2009
 Balance Sheet - November 2009 | 51 kB 1 November 2009
 Balance Sheet - October 2009 | 51 kB 1 October 2009
 Balance Sheet - September 2009 | 51 kB 1 September 2009
 Balance Sheet - August 2009 | 51 kB 1 August 2009
 Balance Sheet - July 2009 | 51 kB 1 July 2009
 Balance Sheet - June 2009 | 49 kB 1 June 2009
 Balance Sheet - May 2009 | 49 kB 1 May 2009
 Balance Sheet - April 2009 | 50 kB 1 April 2009
 Balance Sheet - March 2009 | 56 kB 1 March 2009
 Balance Sheet - February 2009 | 52 kB 1 February 2009
 Balance Sheet - January 2009 | 57 kB 1 January 2009
 Balance Sheet - December 2008 | 50 kB 1 December 2008
 Balance Sheet - November 2008 | 51 kB 1 November 2008
 Balance Sheet - October 2008 | 51 kB 1 October 2008
 Balance Sheet - August 2008 | 51 kB 1 August 2008
 Balance Sheet - July 2008 | 51 kB 1 July 2008
 Balance Sheet - June 2008 | 50 kB 1 June 2008
 Balance Sheet - May 2008 | 50 kB 1 May 2008
 Balance Sheet - April 2008 | 50 kB 1 April 2008
 Balance Sheet - March 2008 | 50 kB 1 March 2008
 Balance Sheet - February 2008 | 51 kB 1 February 2008
 Balance Sheet - January 2008 | 51 kB 1 January 2008
 Balance Sheet - December 2007 | 56 kB 1 December 2007
 Balance Sheet - November 2007 | 56 kB 1 November 2007
 Balance Sheet - October 2007 | 56 kB 1 October 2007
 Balance Sheet - September 2007 | 56 kB 1 September 2007
 Balance Sheet - August 2007 | 57 kB 1 August 2007
 Balance Sheet - July 2007 | 57 kB 1 July 2007
 Balance Sheet - June 2007 | 56 kB 1 June 2007
 Balance Sheet - April 2007 | 56 kB 2 April 2007
 Balance Sheet - March 2007 | 55 kB 1 March 2007
 Balance Sheet - February 2007 | 57 kB 1 February 2007
 Balance Sheet - January 2007 | 56 kB 1 January 2007
 Balance sheet - December 2006 | 19 kB 1 December 2006
 Balance Sheet - November 2006 | 19 kB 1 November 2006
 Balance Sheet - October 2006 | 0 B 1 October 2006
 Balance Sheet - September 2006 | 124 kB 1 September 2006
 Balance Sheet - August 2006 | 19 kB 1 August 2006
 Balance Sheet - July 2006 | 19 kB 1 July 2006
 Balance Sheet - June 2006 | 19 kB 1 June 2006
 Balance Sheet - May 2006 | 19 kB 1 May 2006
 Balance Sheet - April 2006 | 19 kB 1 April 2006
 Balance Sheet - February 2006 | 19 kB 1 February 2006
 Balance Sheet - January 2006 | 19 kB 1 January 2006

Bank of Namibia - Chatbot